<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.homeson30a.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeson30a.com</link>
	<description>Real Estate Sales in WaterColor, Rosemary Beach and all along Florida&#039;s Scenic 30A</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Listing Watersound Florida</title>
		<link>http://www.homeson30a.com/2012/02/listing-watersound-florida/</link>
		<comments>http://www.homeson30a.com/2012/02/listing-watersound-florida/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:34:45 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[Watersound Fl Real Estate]]></category>
		<category><![CDATA[Watersound Florida]]></category>
		<category><![CDATA[Watersound real estate]]></category>
		<category><![CDATA[Watersound Real Estate News]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=825</guid>
		<description><![CDATA[Nestled in some of 30a's rare and rolling boardwalk covered sea-dunes, you will find your ideal beach home located in WaterSound's highly coveted Dune Ridge neighborhood.]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2012/02/listing-watersound-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bank Owned Rosemary Beach</title>
		<link>http://www.homeson30a.com/2012/01/805/</link>
		<comments>http://www.homeson30a.com/2012/01/805/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:34:12 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[Rosemary Beach]]></category>
		<category><![CDATA[rosemary beach homes for sale]]></category>
		<category><![CDATA[Rosemary Beach real estate]]></category>
		<category><![CDATA[Rosemary Beach real estate news]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=805</guid>
		<description><![CDATA[MLS # 570523 List Price: $624,900 Square Feet: 1,592 42 TRIMINGHAM LN ROSEMARY BEACH, FL Bedrooms: 3 Baths Full/Half: 2/1 YearBuilt:1999 Dramatic, airy and liveable best describe this comfortable home which overlooks Triangle Park. With close proximity to the Sky Pool, Fitness Center and Tennis, you will be just steps away from wonderful amenities. Designed [...]]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2012/01/805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Listed in Watercolor Florida</title>
		<link>http://www.homeson30a.com/2012/01/listed-watercolor/</link>
		<comments>http://www.homeson30a.com/2012/01/listed-watercolor/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:20:58 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[Home sales in Watercolor]]></category>
		<category><![CDATA[Watercolor FL real estate]]></category>
		<category><![CDATA[Watercolor Florida]]></category>
		<category><![CDATA[Watercolor homes]]></category>
		<category><![CDATA[Watercolor real estate]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=775</guid>
		<description><![CDATA[Premier location in much sought after Phase I, WaterColor. This fully furnished 6 bedroom, 4.5 bathroom home includes a separate carriage house and 2 car garage. ]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2012/01/listed-watercolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Rosa Beach Fl 30a Songwriters Festival Venue Announced</title>
		<link>http://www.homeson30a.com/2011/10/santa-rosa-beach-fl-30a-songwriters-festival-venue-announced/</link>
		<comments>http://www.homeson30a.com/2011/10/santa-rosa-beach-fl-30a-songwriters-festival-venue-announced/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:54:52 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30a 2012 Songwriters Frestival]]></category>
		<category><![CDATA[30a Events]]></category>
		<category><![CDATA[Santa Rosa Beach]]></category>
		<category><![CDATA[Songwriters Festival]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=617</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; January 13-15, 2012 &#160; The Stage has been Set for the 3rd Annual 30A Songwriters Festival The Bangles, Indigo Girls, Rodney Crowell, Fastball, Matthew Sweet, Sam Bush Band, David Wilcox, Jeffrey Steele, Shawn Mullins and Mary Gauthier to co-headline the three-day event along the white sand beaches of Florida&#8217;s Gulf Coast [...]]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2011/10/santa-rosa-beach-fl-30a-songwriters-festival-venue-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling 30A Real Estate</title>
		<link>http://www.homeson30a.com/2011/10/selling-30a-real-estate/</link>
		<comments>http://www.homeson30a.com/2011/10/selling-30a-real-estate/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:15:20 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[30A real estate]]></category>
		<category><![CDATA[30a real estate agents]]></category>
		<category><![CDATA[30A real estate sales]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=598</guid>
		<description><![CDATA[After living and working along scenic 30a for almost 20 years Randy and I realized that we  wanted to sell real estate. When we made the decision to get our real estate licenses, the timing could not have been worse. The 30a Real estate market had just crashed and everyone thought we were crazy, but [...]]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2011/10/selling-30a-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watersound FL Real Estate Price Reduction</title>
		<link>http://www.homeson30a.com/2011/10/watersound-fl-real-estate-price-reduction/</link>
		<comments>http://www.homeson30a.com/2011/10/watersound-fl-real-estate-price-reduction/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:47:33 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[Watersound Fl Real Estate]]></category>
		<category><![CDATA[Watersound real estate]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=602</guid>
		<description><![CDATA[Dramatically reduced!! Grandly situated on a lot of serious proportion within the gated enclave of WaterSound Beach Peninsula, this Thurber designed home is as unique as its surroundings.]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2011/10/watersound-fl-real-estate-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watersound Florida Real Estate Price Reduction</title>
		<link>http://www.homeson30a.com/2011/10/watersound-florida-real-estate-price-reduction/</link>
		<comments>http://www.homeson30a.com/2011/10/watersound-florida-real-estate-price-reduction/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:25:43 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[Watersound Fl Real Estate]]></category>
		<category><![CDATA[Watersound Florida]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=589</guid>
		<description><![CDATA[Built by Chase Building Group. Enjoy one of the best views in South Walton while eating dinner in this Cape Cod style home in WaterSound. The second-floor kitchen and great room offer views of the calm tannic waters of Camp Creek Lake stretching toward scrub oak covered dunes and the Emerald waters of the Gulf of Mexico beyond.]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2011/10/watersound-florida-real-estate-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemary Beach Real Estate News Update October 2011</title>
		<link>http://www.homeson30a.com/2011/10/rosemary-beach-real-estate-news/</link>
		<comments>http://www.homeson30a.com/2011/10/rosemary-beach-real-estate-news/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:53:41 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[Rosemary Beach]]></category>
		<category><![CDATA[Rosemary Beach real estate news]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=573</guid>
		<description><![CDATA[Rosemary Beach is still the hottest real estate market on Scenic hwy 30a in volume. Rosemary Beach  is showing home sales totaling $64.8 million through the end of September. This makes 2011 the second best year ever for real estate sales in Rosemary Beach and we still have 2.5 months remaining. The best year ever [...]]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2011/10/rosemary-beach-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Panhandle Real Estate Market Continues to get Better</title>
		<link>http://www.homeson30a.com/2011/10/florida-panhandle-real-estate-market-continues/</link>
		<comments>http://www.homeson30a.com/2011/10/florida-panhandle-real-estate-market-continues/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:38:36 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[30A real estate]]></category>
		<category><![CDATA[Florida Panhandle Real Estate]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=568</guid>
		<description><![CDATA[According to the Destin Log article below, our local panhandle market is better than last year http://www.thedestinlog.com/articles/real-44334-nwfdn-estate-year.html]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2011/10/florida-panhandle-real-estate-market-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 YTD Stats for 30A Real Estate Sales</title>
		<link>http://www.homeson30a.com/2011/10/2011-ytd-stats-30a-real-estate-sales/</link>
		<comments>http://www.homeson30a.com/2011/10/2011-ytd-stats-30a-real-estate-sales/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:05:08 +0000</pubDate>
		<dc:creator>Karen</dc:creator>
				<category><![CDATA[30A Real Estate]]></category>
		<category><![CDATA[30A real estate market]]></category>
		<category><![CDATA[30A real estate sales]]></category>

		<guid isPermaLink="false">http://www.homeson30a.com/?p=564</guid>
		<description><![CDATA[2011 is turning out to be an amazing year in 30A real estate sales along scenic Highway 30A. Year to date, home sales along Scenic Highway 30A are up 22% from last year and condo sales are up 26%. Inventories continue to drop and the number of distressed properties continues to decline. The question then [...]]]></description>
		<wfw:commentRss>http://www.homeson30a.com/2011/10/2011-ytd-stats-30a-real-estate-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

